Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 17,404,381,750 |
EPS - TTM: | 187.63 |
P/E ratio: | 16.73 |
Forward P/E: | 15.77 |
Dividend yield: | 3.03 % |
Return on equity: | 19.35 % |
Return on assets: | 18.18 % |
Net asset value: | 1,042.80 |
Price/NAV: | 3.01 |
Authorised shares: | 1,000,000,000 |
Issued shares: | 554,456,252 |
Report |
Date |
---|---|
ADH - Annual Report December 2023 | 2023/12/31 |
ADH - Annual Report December 2022 | 2022/12/31 |
ADH - Annual Report December 2021 | 2021/12/31 |
ADH - Annual Report December 2020 | 2020/12/31 |
ADH - Annual Report December 2020 | 2020/12/31 |
'000 Rands |
Jun 24 I |
Dec 23 F |
---|---|---|
Turnover | 4,274 | 7,860 |
|
865 | 1,577 |
|
535 | 951 |
|
235.51 | 173.43 |
|
1,306 | 962 |
|
20.24 % | 20.07 % |
'000 Rands |
Jun 24 I |
Dec 23 F |
---|---|---|
|
6,195,400 | 6,026,900 |
|
1,161,100 | 930,400 |
|
5,728,200 | 5,449,700 |
|
54,300 | 48,600 |
|
1,929,200 | 1,714,200 |
|
2,379,800 | 2,257,500 |
Jun 24 I |
Dec 23 F |
|
---|---|---|
|
97.6 | 174.4 |
|
97.7 | 174.2 |
|
38 | 87 |
|
1042.8 | 991 |
|
19.35 % | 18.15 % |
|
18.18 % | 17.56 % |
Next AGM date: Thursday, 5 June 2025, unconfirmed |
Final results estimated to be released on 25 March 2025 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2024/08/26 | 2024/09/10 | 2024/09/16 | Interim | 38 ZARc |
Nature of business
Founded in 1978, the ADvTECH group is Africa’s leading private education provider and a continental leader in quality education, training, skills development and placement services.
Company email
[email protected]
Company website
http://www.advtech.co.za
Transfer secretary
JSE Investor Services (Pty) Ltd.
Company secretary
Chantell Crouse
Postal address
PO Box 2369, Randburg, 2125
Registered address
ADvTECH House, Inanda Greens Business Park, 54 Wierda Road West, Wierda Valley, Sandton, 2196
Company tel
011 676-8000
Company fax
Major shareholders
Coronation Fund Managers, Public Investment Corporation, Value Capital Partners (Pty) Ltd.
You can cancel at any time.