Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 154,581,759,592 |
EPS - TTM: | 2406.03 |
P/E ratio: | 19.07 |
Forward P/E: | 16.77 |
Dividend yield: | 2.38 % |
Return on equity: | 18.95 % |
Return on assets: | 12.49 % |
Net asset value: | 12,579.00 |
Price/NAV: | 3.65 |
Authorised shares: | 540,000,000 |
Issued shares: | 336,904,212 |
Report |
Date |
---|---|
BID - Annual Report June 2024 | 2024/06/30 |
BID - Annual Report June 2023 | 2023/06/30 |
BID - Annual Report June 2022 | 2022/06/30 |
BID - Annual Report June 2021 | 2021/06/30 |
BID - Annual Report June 2020 - Part 1 | 2020/06/30 |
BID - Annual Report June 2020 - Part 2 | 2020/06/30 |
Sector: Personal Care, Drug and Grocery Stores
'000 Rands |
Jun 24 F |
Dec 23 I |
---|---|---|
Turnover | 225,905 | 113,803 |
|
11,804 | 5,706 |
|
8,010 | 3,826 |
|
2069.51 | -48.19 |
|
6,941 | -162 |
|
5.23 % | 5.01 % |
'000 Rands |
Jun 24 F |
Dec 23 I |
---|---|---|
|
25,968,336 | 24,932,016 |
|
52,254,775 | 48,681,931 |
|
42,190,148 | 40,805,033 |
|
334,218 | 393,022 |
|
22,855,346 | 24,070,229 |
|
42,287,997 | 37,685,526 |
Jun 24 F |
Dec 23 I |
|
---|---|---|
|
2392.6 | 1143.8 |
|
2405.5 | 1152.4 |
|
1090 | 525 |
|
12579 | 12166 |
|
18.95 % | 18.69 % |
|
12.49 % | 12.76 % |
Next AGM date: Friday, 31 October 2025, unconfirmed |
Interim results estimated to be released on 21 February 2025 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2024/08/28 | 2024/09/23 | 2024/09/30 | Final | 565 ZARc |
Nature of business
Bidcorp is an international broad-line foodservice group, listed on the Johannesburg Stock Exchange, and present in developed and developing economies on five continents.
Company email
[email protected]
Company website
http://www.bidcorpgroup.com
Transfer secretary
JSE Investor Services (Pty) Ltd.
Company secretary
Bidcorp Corporate Services (Pty) Ltd.
Postal address
Postnet Suite 136, Private Bag X9976, Sandton, 2146
Registered address
2nd floor, North Wing, 90 Rivonia Road, Sandton, Johannesburg, 2196
Company tel
010 592-2150
Company fax
Major shareholders
Government Employees Pension Fund, JP Morgan Chase & Co.
You can cancel at any time.