Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 429,967,255,277 |
EPS - TTM: | 678.92 |
P/E ratio: | 11.29 |
Forward P/E: | 9.55 |
Dividend yield: | 5.41 % |
Return on equity: | 18.21 % |
Return on assets: | 2.84 % |
Net asset value: | 3,484.70 |
Price/NAV: | 2.20 |
Authorised shares: | 6,001,688,450 |
Issued shares: | 5,609,488,001 |
Report |
Date |
---|---|
FSR - Annual Report June 2024 | 2024/06/30 |
FSR - Annual Report June 2023 | 2023/06/30 |
FSR - Annual Report June 2022 | 2022/06/30 |
FSR - Annual Report June 2021 - Part 1 | 2021/06/30 |
FSR - Annual Report June 2021 - Part 2 | 2021/06/30 |
FSR - Annual Report June 2020 | 2020/06/30 |
Sector: Banks
'000 Rands |
Jun 24 F |
Dec 23 I |
---|---|---|
|
189,524 | 92,926 |
|
64,805 | 34,421 |
|
38,191 | 19,509 |
|
333.47 | -321.53 |
|
18,687 | -18,019 |
|
100 % | 100 % |
'000 Rands |
Jun 24 F |
Dec 23 I |
---|---|---|
|
195,272,000 | 189,669,000 |
|
4,861,000 | 4,570,000 |
Total Assets | 2,369,339,000 | 2,335,508,000 |
|
2,149,566,000 | 2,124,698,000 |
|
2,003,151,000 | 1,978,278,000 |
|
1,611,541,000 | 1,601,558,000 |
Jun 24 F |
Dec 23 I |
|
---|---|---|
|
681.4 | 348.1 |
|
679 | 341.4 |
|
415 | 200 |
|
18.21 % | 19.26 % |
|
2.84 % | 3.01 % |
|
100 % | 100 % |
Next AGM date: Friday, 29 November 2024, confirmed |
Interim results estimated to be released on 28 February 2025 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2024/09/12 | 2024/10/08 | 2024/10/14 | Final | 215 ZARc |
Nature of business
FirstRand Ltd., through its portfolio of integrated financial services businesses, operates in South Africa, certain markets in sub-Saharan Africa, the UK, and India.
Company email
[email protected]
Company website
http://www.firstrand.co.za
Transfer secretary
Computershare Investor Services (Pty) Ltd.
Company secretary
Carnita Low
Postal address
PO Box 650149, Benmore, 2010
Registered address
4 Merchant Place, Corner Fredman Drive and Rivonia Road, Sandton, 2196
Company tel
011 282-1808
Company fax
011 282-8088
Major shareholders
Public Investment Corporation, BEE Partners, BlackRock Investment Management, Old Mutual
You can cancel at any time.