Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 739,076,736,298 |
EPS - TTM: | 14834.58 |
P/E ratio: | 27.91 |
Forward P/E: | 12.3 |
Dividend yield: | 0.21 % |
Return on equity: | 15.9 % |
Return on assets: | 4.37 % |
Net asset value: | 186,552.97 |
Price/NAV: | 2.22 |
Authorised shares: | 500,000,000 |
Issued shares: | 178,506,722 |
Report |
Date |
---|---|
NPN - Annual Report March 2024 | 2024/03/31 |
NPN - Annual Report March 2023 | 2023/03/31 |
NPN - Annual Report March 2022 - Part 1 | 2022/03/31 |
NPN - Annual Report March 2022 - Part 2 | 2022/03/31 |
NPN - Annual Report March 2021 - Part 1 | 2021/03/31 |
NPN - Annual Report March 2021 - Part 2 | 2021/03/31 |
NPN - Annual Report March 2020 - Part 1 | 2020/03/31 |
NPN - Annual Report March 2020 - Part 2 | 2020/03/31 |
Sector: Software and Computer Services
'000 Dollars |
Mar 24 F |
Sep 23 I |
---|---|---|
Turnover | 6,431 | 3,007 |
|
-562 | -426 |
|
2,855 | 1,450 |
|
579.97 | 471.24 |
|
1,034 | 878 |
|
-8.74 % | -14.17 % |
'000 Dollars |
Mar 24 F |
Sep 23 I |
---|---|---|
|
764,000 | 748,000 |
|
21,361,000 | 21,800,000 |
|
17,872,000 | 17,366,000 |
|
23,410,000 | 22,690,000 |
|
16,188,000 | 15,986,000 |
|
4,077,000 | 3,783,000 |
Mar 24 F |
Sep 23 I |
|
---|---|---|
|
28694.36 | 14200.26 |
|
14834.16 | 5803.26 |
0 | 0 | |
|
186552.97 | 176345.37 |
|
15.9 % | 16.66 % |
|
4.37 % | 3.72 % |
Next AGM date: Friday, 22 August 2025, unconfirmed |
Interim results estimated to be released on 29 November 2024 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2023/11/28 | 2023/12/05 | 2023/12/11 | Final | 874 ZARc |
Nature of business
Established in 1915, Naspers has transformed itself to become a global consumer internet company and one of the largest technology investors in the world. Through Prosus, the group operates and invests globally in markets with long-term growth potential, building leading consumer internet companies that empower people and enrich communities. Prosus has its primary listing on Euronext Amsterdam and a secondary listing on the Johannesburg Stock Exchange and Naspers is the majority owner of Prosus.
Company email
[email protected]
Company website
http://www.naspers.com
Transfer secretary
JSE Investor Services (Pty) Ltd.
Company secretary
Lynelle Bagwandeen
Postal address
PO Box 2271, Cape Town, 8000
Registered address
40 Heerengracht, Cape Town, 8001
Company tel
021 406-2121
Company fax
Major shareholders
Public Investment Corporation Group
You can cancel at any time.