Open: | |
Prev close: | |
Range: | |
Volume: | |
Ave trading volume: |
|
Bid: | |
Bid volume: | |
Offer: | |
Offer volume: |
Market cap: | 12,365,198,238 |
EPS - TTM: | 168.95 |
P/E ratio: | 7.02 |
Forward P/E: | 6.34 |
Dividend yield: | 5.9 % |
Return on equity: | 31.72 % |
Return on assets: | 19.41 % |
Net asset value: | 458.04 |
Price/NAV: | 2.59 |
Authorised shares: | 1,200,000,000 |
Issued shares: | 1,042,596,816 |
Report |
Date |
---|---|
TSG - Annual Report March 2024 | 2024/03/31 |
TSG - Annual Report March 2023 | 2023/03/31 |
TSG - Annual Report March 2022 | 2022/03/31 |
TSG - Annual Report March 2021 | 2021/03/31 |
TSG - Annual Report March 2020 | 2020/03/31 |
Sector: Travel and Leisure
'000 Rands |
Mar 24 F |
Sep 23 I |
---|---|---|
Turnover | 11,503 | 5,855 |
|
2,881 | 1,613 |
|
1,530 | 896 |
|
142.54 | 61.83 |
|
1,481 | 643 |
|
25.05 % | 27.55 % |
'000 Rands |
Mar 24 F |
Sep 23 I |
---|---|---|
|
8,294,000 | 8,373,000 |
|
1,179,000 | 1,233,000 |
|
4,759,000 | 4,689,000 |
|
111,000 | 91,000 |
|
9,602,000 | 10,115,000 |
|
1,301,000 | 1,473,000 |
Mar 24 F |
Sep 23 I |
|
---|---|---|
|
147 | 85.9 |
|
169 | 85.8 |
|
70 | 30 |
|
458.04 | 450.87 |
|
31.72 % | 37.82 % |
|
19.41 % | 21.37 % |
Next AGM date: Tuesday, 2 September 2025, unconfirmed |
Interim results estimated to be released on 28 November 2024 |
Declared date |
Last day to trade |
Pay date |
Type |
Value |
---|---|---|---|---|
2024/05/23 | 2024/07/23 | 2024/07/29 | Final | 40 ZARc |
Nature of business
Tsogo Sun is engaged principally in the gaming, entertainment and hospitality industry.
Company email
[email protected]
Company website
http://www.tsogosun.com
Transfer secretary
JSE Investor Services (Pty) Ltd.
Company secretary
Tsogo Sun Casino Management Company (Pty) Ltd.
Postal address
Private Bag X190, Bryanston, 2021
Registered address
Palazzo Towers East, Montecasino Boulevard, Fourways, 2055
Company tel
011 510-7700
Company fax
Major shareholders
TIHC Investments (RF) (Pty) Ltd., Hosken Consolidated Investments Ltd.
You can cancel at any time.