NAV (ZAR) on 2024/11/13 | 30.6444 |
52 week high on 2024/09/27 | 31.0644 |
52 week low on 2023/11/16 | 26.7277 |
Total Expense Ratio on 2024/06/30 | 1.42 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.79% | 0.79% |
3 month change | 3.08% | 4.93% |
6 month change | 7.03% | 8.94% |
1 year change | 16.31% | 18.82% |
5 year change | 5.89% | 9.11% |
10 year change | 4.43% | 7.73% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.