NAV (ZAR) on 2024/11/13 | 23.6301 |
52 week high on 2024/09/30 | 23.7083 |
52 week low on 2023/11/16 | 21.1714 |
Total Expense Ratio on 2024/06/30 | 1.31 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.15% | 1.15% |
3 month change | 3.56% | 4.61% |
6 month change | 7.09% | 9.56% |
1 year change | 13.05% | 18.1% |
5 year change | 4.65% | 8.66% |
10 year change | 3.86% | 7.94% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.