NAV (ZAR) on 2024/11/13 | 78.0702 |
52 week high on 2024/11/12 | 79.3041 |
52 week low on 2023/11/16 | 64.6546 |
Total Expense Ratio on 2024/09/30 | 2.05 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0.74 |
NAV |
Incl Dividends |
|
1 month change | 2.48% | 2.48% |
3 month change | 2.42% | 2.42% |
6 month change | 5.85% | 5.85% |
1 year change | 23.09% | 23.11% |
5 year change | 14.27% | 14.28% |
10 year change | 11.62% | 11.63% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.