NAV (ZAR) on 2024/11/13 | 46.1798 |
52 week high on 2024/11/14 | 46.3356 |
52 week low on 2023/11/16 | 42.5985 |
Total Expense Ratio on 2024/09/30 | 1.62 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0.46 |
NAV |
Incl Dividends |
|
1 month change | 0.8% | 0.8% |
3 month change | 1.57% | 2.51% |
6 month change | 4.26% | 6.43% |
1 year change | 8.63% | 13.03% |
5 year change | 4.83% | 8.89% |
10 year change | 4.59% | 8.41% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.