NAV (ZAR) on 2024/11/13 | 27.7103 |
52 week high on 2024/11/11 | 27.7413 |
52 week low on 2023/11/16 | 24.6925 |
Total Expense Ratio on 2024/06/30 | 1.86 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.78% | 0.78% |
3 month change | 4.13% | 4.13% |
6 month change | 5.59% | 6.37% |
1 year change | 12.84% | 14.46% |
5 year change | 7.78% | 8.78% |
10 year change | 5.18% | 7.14% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.