NAV (ZAR) on 2024/11/13 | 4.7497 |
52 week high on 2024/10/01 | 4.8036 |
52 week low on 2023/11/17 | 4.3380 |
Total Expense Ratio on 2024/09/30 | 1.47 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.41% | 0.41% |
3 month change | 3.22% | 3.22% |
6 month change | 4.69% | 4.69% |
1 year change | 10.31% | 13.61% |
5 year change | 11.11% | 13.9% |
10 year change | 7.93% | 10.06% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.