NAV (ZAR) on 2024/11/13 | 1.0829 |
52 week high on 2024/09/23 | 1.0929 |
52 week low on 2024/03/27 | 1.0640 |
Total Expense Ratio on 2021/03/31 | 0.9 |
Total Expense Ratio (performance fee) on 2021/03/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.6% | 0.6% |
3 month change | 0.05% | 2.1% |
6 month change | 0.67% | 4.84% |
1 year change | 0.87% | 9.32% |
5 year change | 0.75% | 7.32% |
10 year change | 0.3% | 7.85% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.