NAV (ZAR) on 2024/11/13 | 1.3127 |
52 week high on 2024/09/25 | 1.4077 |
52 week low on 2023/11/17 | 1.0040 |
Total Expense Ratio on 2021/03/31 | 1.35 |
Total Expense Ratio (performance fee) on 2021/03/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | -3.77% | -3.77% |
3 month change | 5.35% | 6.41% |
6 month change | 15.03% | 18.82% |
1 year change | 32.35% | 40.31% |
5 year change | -4.15% | 1.3% |
10 year change | -3.75% | 1.47% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.