NAV (ZAR) on 2024/11/13 | 23.6368 |
52 week high on 2024/09/26 | 23.9452 |
52 week low on 2023/11/16 | 22.0741 |
Total Expense Ratio on 2024/06/30 | 1.56 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.61% | 0.61% |
3 month change | 0.61% | 2.57% |
6 month change | 3.13% | 5.14% |
1 year change | 7.66% | 11.22% |
5 year change | 6.65% | 9.38% |
10 year change | 4.53% | 7.15% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.