NAV (ZAR) on 2024/11/13 | 2.2906 |
52 week high on 2024/09/30 | 2.3102 |
52 week low on 2023/11/16 | 2.1399 |
Total Expense Ratio on 2024/09/30 | 1.01 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 1.02% | 1.02% |
3 month change | 1.75% | 3.12% |
6 month change | 4.11% | 6.81% |
1 year change | 8.39% | 13.81% |
5 year change | 3.97% | 8.66% |
10 year change | 3.67% | 8.06% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.