NAV (ZAR) on 2024/11/13 | 79.0877 |
52 week high on 2024/09/30 | 82.1238 |
52 week low on 2023/11/17 | 71.0782 |
Total Expense Ratio on 2024/09/30 | 0.83 |
Total Expense Ratio (performance fee) on 2024/09/30 | -0.12 |
NAV |
Incl Dividends |
|
1 month change | -1.58% | -1.58% |
3 month change | 2.63% | 4.48% |
6 month change | 4.03% | 5.9% |
1 year change | 13.16% | 16.45% |
5 year change | 7.47% | 10.29% |
10 year change | 4.77% | 7.57% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.