NAV (ZAR) on 2024/11/13 | 6.2117 |
52 week high on 2024/06/06 | 6.3856 |
52 week low on 2023/11/16 | 5.5411 |
Total Expense Ratio on 2024/09/30 | 2.17 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.23% | 2.23% |
3 month change | 2.56% | 2.56% |
6 month change | 3.04% | 3.04% |
1 year change | 15.09% | 15.09% |
5 year change | 8.22% | 8.22% |
10 year change | 8.98% | 8.98% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.