NAV (ZAR) on 2024/11/13 | 41.6006 |
52 week high on 2024/11/14 | 42.3019 |
52 week low on 2023/11/16 | 33.4109 |
Total Expense Ratio on 2024/06/30 | 1.55 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0.38 |
NAV |
Incl Dividends |
|
1 month change | 5.51% | 5.51% |
3 month change | 8.57% | 8.57% |
6 month change | 8.46% | 8.46% |
1 year change | 26.37% | 26.69% |
5 year change | 15.05% | 15.21% |
10 year change | 14.47% | 14.57% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.