NAV (ZAR) on 2024/11/13 | 20.4251 |
52 week high on 2024/02/23 | 21.3119 |
52 week low on 2023/11/16 | 18.2484 |
Total Expense Ratio on 2024/09/30 | 1.35 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.36% | 4.36% |
3 month change | 4.69% | 4.69% |
6 month change | 4.69% | 4.69% |
1 year change | 14.84% | 14.84% |
5 year change | 13.03% | 13.03% |
10 year change | 14.11% | 14.11% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.