NAV (ZAR) on 2024/11/13 | 8.7945 |
52 week high on 2024/09/27 | 8.9222 |
52 week low on 2023/11/16 | 7.9608 |
Total Expense Ratio on 2019/12/31 | 1.44 |
Total Expense Ratio (performance fee) on 2019/12/31 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.48% | 0.48% |
3 month change | 2.79% | 4.32% |
6 month change | 5.14% | 6.71% |
1 year change | 12.09% | 15.77% |
5 year change | 6.33% | 9.44% |
10 year change | 5.87% | 8.71% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.