NAV (ZAR) on 2024/11/13 | 5.6441 |
52 week high on 2024/11/14 | 5.6690 |
52 week low on 2023/11/17 | 4.7676 |
Total Expense Ratio on 2024/06/30 | 1.05 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 8.38% | 8.38% |
3 month change | 15.61% | 15.61% |
6 month change | 8.82% | 8.82% |
1 year change | 20.43% | 20.43% |
5 year change | 10.7% | 10.7% |
10 year change | 9.93% | 9.93% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.