NAV (ZAR) on 2024/11/13 | 3.1662 |
52 week high on 2024/10/02 | 3.2022 |
52 week low on 2023/11/16 | 2.8725 |
Total Expense Ratio on 2024/06/30 | 1.76 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.67% | -0.67% |
3 month change | 3.93% | 3.93% |
6 month change | 5.36% | 6.69% |
1 year change | 10.84% | 14.03% |
5 year change | 9.81% | 11.98% |
10 year change | 5.74% | 7.62% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.