NAV (ZAR) on 2024/11/13 | 3.9657 |
52 week high on 2024/10/17 | 3.9861 |
52 week low on 2023/11/16 | 3.6353 |
Total Expense Ratio on 2024/06/30 | 2.54 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.44% | 0.44% |
3 month change | 3.37% | 3.37% |
6 month change | 3.67% | 5.33% |
1 year change | 9.4% | 12.57% |
5 year change | 6.88% | 8.61% |
10 year change | 5.62% | 7.33% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.