NAV (ZAR) on 2024/11/13 | 3.1309 |
52 week high on 2024/10/17 | 3.1622 |
52 week low on 2023/11/16 | 2.7135 |
Total Expense Ratio on 2024/06/30 | 1.73 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.37% | -0.37% |
3 month change | 5.25% | 5.25% |
6 month change | 7.16% | 8.69% |
1 year change | 16.69% | 19.59% |
5 year change | 9.47% | 12.66% |
10 year change | 6.07% | 8.68% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.