NAV (ZAR) on 2024/11/12 | 25.8747 |
52 week high on 2024/10/28 | 26.0957 |
52 week low on 2023/11/16 | 22.7709 |
Total Expense Ratio on 2024/06/30 | 0.87 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.05% | -0.05% |
3 month change | 4.37% | 4.37% |
6 month change | 5.06% | 6.91% |
1 year change | 15.12% | 18.07% |
5 year change | 7.62% | 10.17% |
10 year change | 5.68% | 8.95% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.