NAV (ZAR) on 2024/11/13 | 16.0005 |
52 week high on 2024/10/17 | 16.1726 |
52 week low on 2023/11/17 | 13.6330 |
Total Expense Ratio on 2024/09/30 | 0.47 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.96% | 0.96% |
3 month change | 5.87% | 5.87% |
6 month change | 9.23% | 9.23% |
1 year change | 19.77% | 22.87% |
5 year change | 8.5% | 11.49% |
10 year change | 0% | 0% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.