NAV (ZAR) on 2024/11/13 | 0.7044 |
52 week high on 2024/10/16 | 0.7293 |
52 week low on 2023/11/17 | 0.5757 |
Total Expense Ratio on 2024/09/30 | 1.18 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -1.14% | -1.14% |
3 month change | 6% | 6.67% |
6 month change | 14.98% | 19.92% |
1 year change | 25.04% | 35.47% |
5 year change | -3.99% | 5.44% |
10 year change | -8.12% | 0.5% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.