NAV (ZAR) on 2024/11/13 | 1.0998 |
52 week high on 2024/06/06 | 1.1548 |
52 week low on 2023/11/17 | 0.9818 |
Total Expense Ratio on 2023/06/30 | 0.41 |
Total Expense Ratio (performance fee) on 2023/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.43% | 0.43% |
3 month change | 5.64% | 5.64% |
6 month change | -0.87% | -0.87% |
1 year change | 16.54% | 16.54% |
5 year change | 0% | 0% |
10 year change | 0% | 0% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.