NAV (ZAR) on 2024/11/13 | 68.0471 |
52 week high on 2024/11/14 | 69.1572 |
52 week low on 2023/11/16 | 52.7424 |
Total Expense Ratio on 2024/06/30 | 2.05 |
Total Expense Ratio (performance fee) on 2024/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 7.42% | 7.42% |
3 month change | 11.62% | 11.62% |
6 month change | 11.02% | 11.02% |
1 year change | 31.44% | 31.44% |
5 year change | 16.92% | 16.94% |
10 year change | 14.93% | 14.95% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.