NAV (ZAR) on 2024/11/13 | 6.5908 |
52 week high on 2024/11/08 | 6.5957 |
52 week low on 2023/11/24 | 6.0064 |
Total Expense Ratio on 2021/06/30 | 1.16 |
Total Expense Ratio (performance fee) on 2021/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.23% | 0.23% |
3 month change | 2.01% | 2.01% |
6 month change | 6.49% | 6.49% |
1 year change | 10.11% | 10.11% |
5 year change | 6.4% | 6.4% |
10 year change | 6.65% | 6.65% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.