NAV (ZAR) on 2024/11/13 | 2.9264 |
52 week high on 2024/11/14 | 2.9270 |
52 week low on 2023/11/16 | 2.7009 |
Total Expense Ratio on 2020/06/30 | 0.67 |
Total Expense Ratio (performance fee) on 2020/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.66% | 0.66% |
3 month change | 2.03% | 2.03% |
6 month change | 4.13% | 4.13% |
1 year change | 8.42% | 8.42% |
5 year change | 6.29% | 6.29% |
10 year change | 6.71% | 6.71% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.