NAV (ZAR) on 2024/11/13 | 3.7481 |
52 week high on 2024/11/14 | 3.7503 |
52 week low on 2023/11/23 | 3.4588 |
Total Expense Ratio on 2021/03/31 | 0.82 |
Total Expense Ratio (performance fee) on 2021/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.32% | 0.32% |
3 month change | 1.56% | 1.56% |
6 month change | 5.29% | 5.29% |
1 year change | 8.78% | 8.78% |
5 year change | 7.04% | 7.04% |
10 year change | 7.22% | 7.22% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.