NAV (ZAR) on 2024/11/13 | 13.8432 |
52 week high on 2024/10/17 | 13.9219 |
52 week low on 2023/11/17 | 12.5713 |
Total Expense Ratio on 2021/06/30 | 1.33 |
Total Expense Ratio (performance fee) on 2021/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | -0.08% | -0.08% |
3 month change | 3.94% | 3.94% |
6 month change | 5% | 6.96% |
1 year change | 11.07% | 16.12% |
5 year change | 6.23% | 9.87% |
10 year change | 5.04% | 8.05% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.