NAV (ZAR) on 2024/11/13 | 2.7734 |
52 week high on 2024/11/12 | 2.7896 |
52 week low on 2023/11/16 | 2.5073 |
Total Expense Ratio on 2023/06/30 | 1.57 |
Total Expense Ratio (performance fee) on 2023/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.53% | 0.53% |
3 month change | 4.43% | 4.43% |
6 month change | 5.59% | 7.38% |
1 year change | 12.92% | 16.9% |
5 year change | 6.13% | 9.55% |
10 year change | 5.09% | 8.08% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.