NAV (ZAR) on 2024/11/13 | 3.5287 |
52 week high on 2024/11/14 | 3.5447 |
52 week low on 2023/11/16 | 3.2803 |
Total Expense Ratio on 2023/06/30 | 1.57 |
Total Expense Ratio (performance fee) on 2023/06/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.62% | 0.62% |
3 month change | 2.9% | 2.9% |
6 month change | 4.71% | 6.97% |
1 year change | 9.06% | 13.83% |
5 year change | 4.48% | 8.63% |
10 year change | 3.93% | 7.69% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.