NAV (ZAR) on 2024/11/13 | 4.6196 |
52 week high on 2024/09/27 | 4.6745 |
52 week low on 2023/11/16 | 4.2638 |
Total Expense Ratio on 2024/09/30 | 1.37 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 0.11% | 0.11% |
3 month change | 3.14% | 3.14% |
6 month change | 5.63% | 8.04% |
1 year change | 10.31% | 15.43% |
5 year change | 3.97% | 8.06% |
10 year change | 3.13% | 6.47% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.