NAV (ZAR) on 2024/11/13 | 49.8474 |
52 week high on 2024/06/06 | 50.3976 |
52 week low on 2023/11/16 | 42.5759 |
Total Expense Ratio on 2024/06/30 | 1.67 |
Total Expense Ratio (performance fee) on | 0 |
NAV |
Incl Dividends |
|
1 month change | 2.05% | 2.05% |
3 month change | 4.54% | 4.54% |
6 month change | 3.94% | 3.94% |
1 year change | 16.48% | 16.48% |
5 year change | 9.92% | 9.92% |
10 year change | 10.96% | 10.96% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.