NAV (ZAR) on 2024/11/13 | 7.2268 |
52 week high on 2024/11/14 | 7.3350 |
52 week low on 2023/11/16 | 5.7270 |
Total Expense Ratio on 2024/09/30 | 1.31 |
Total Expense Ratio (performance fee) on 2024/09/30 | 0 |
NAV |
Incl Dividends |
|
1 month change | 4.19% | 4.19% |
3 month change | 7.91% | 7.91% |
6 month change | 7.86% | 7.86% |
1 year change | 28.18% | 28.18% |
5 year change | 14.91% | 14.91% |
10 year change | 14.65% | 14.65% |
Price data is updated once a day.
Unit trust and ETF performances for periods greater than 12 months are annualised. |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.