Open: | |
Prev close: | |
Today's range: | |
JSE ALSI | ||
All Share Industrials | ||
Mid Cap | ||
Small Cap | ||
Industrial 25 | ||
Financial 15 | ||
Resource 10 | ||
Top 40 Tradeable | ||
Graphs are updated every 5 minutes. Move %s are calculated on the previous close price. |
Share |
Price |
Move |
Move % |
---|
Share |
Price |
Move |
Move % |
---|
Share |
Trades |
Volume |
Value |
---|
Sectors |
Price |
Move |
Move % |
---|
Share |
52wk high |
Intra high |
Trades |
move |
---|
Share |
52wk low |
Intra low |
Trades |
move |
---|
Share |
Last to trade |
Pay date |
Value |
---|---|---|---|
SPEARREIT | 2024/11/12 | 2024/11/18 | 39.52881ZARc |
REMGRO | 2024/11/12 | 2024/11/18 | 184ZARc |
NTC PREF | 2024/11/12 | 2024/11/18 | 485.39384ZARc |
BYTES | 2024/11/05 | 2024/11/22 | 3.1GBPp |
PHP | 2024/10/08 | 2024/11/22 | 1.725GBPp |
ALTRON | 2024/11/19 | 2024/11/25 | 40ZARc |
EXEMPLAR | 2024/11/19 | 2024/11/25 | 70.24654ZARc |
ZEDER | 2024/11/19 | 2024/11/25 | 20ZARc |
AFRIMAT | 2024/11/19 | 2024/11/25 | 10ZARc |
COLLINS | 2024/11/19 | 2024/11/25 | 50ZARc |
Company |
Date |
Event |
---|---|---|
AFINE | 2024/11/15 | Next Interim Results |
REINET | 2024/11/15 | Next Interim Results |
SAFARI | 2024/11/15 | Next Interim Results |
ALV | 2024/11/15 | Next Interim Results |
SASOL | 2024/11/15 | Annual General Meeting |
PPC | 2024/11/18 | Next Interim Results |
CAFCA | 2024/11/18 | Next Final Results |
TELKOM | 2024/11/18 | Next Interim Results |
ASTRAL | 2024/11/18 | Next Final Results |
WEBUYCARS | 2024/11/18 | Next Final Results |
Share |
Price |
Move |
Move % |
Marketcap |
---|
Prev close: | |
Today's range: | |
Yesterday's move: | |
USD / ZAR | ||
EUR / ZAR | ||
AUD / ZAR | ||
GBP / ZAR | ||
GBP / USD | ||
GBP / EUR | ||
Yuan / ZAR | ||
Rouble / ZAR | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
GOLD | ||
Silver | ||
Platinum | ||
Palladium | ||
Gold Rands/oz | ||
Gold Rands/Kg | ||
Brent crude | ||
Graphs updated every 5 minutes History move %s are calculated on the previous close price. |
Prev close: | |
Yesterday's move: | |
Bitcoin / USD | ||
Etherium / USD | ||
Bitcoin Cash / USD | ||
Binance Coin / USD | ||
Dogecoin / USD | ||
Litecoin / USD | ||
Polkadot / USD | ||
Solana / USD | ||
Ripple XRP / USD | ||
Graphs updated every 5 minutes |
SEARCH COMPANIES
Enter JSE company name or share code:
SEARCH ARTICLES BY COMPANY
Enter JSE company name or share code:
SEARCH UNIT TRUST
Enter unit trust name or code:
You can cancel at any time.