Fund |
Total Expense Ratio |
Performance fee |
NAV 1 Month |
NAV 3 Months |
NAV 6 Months |
NAV 1 Year |
NAV 5 Years |
NAV 10 Years |
TRI 1 Month |
TRI 3 Months |
TRI 6 Months |
TRI 1 Year |
TRI 5 Years |
TRI 10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10XDA: 10X Defensive Index Fund (A) | 0.6 | 0 | -0.48% | 0.07% | 2.26% | 2.74% | 0.29% | 1.94% | 6.84% | 11.69% | ||||
10XDP: 10X Defensive Index Fund (P) | 0.31 | 0 | -0.48% | 0.07% | 2.26% | 2.74% | 0.31% | 2.02% | 7% | 12.02% | ||||
10XDT: 10X Defensive Index Fund (T) | 0.6 | 0 | -0.48% | 0.07% | 2.26% | 2.74% | 0.29% | 1.94% | 6.84% | 11.69% | ||||
10XHA: 10X High Equity Index Fund (A) | 0.64 | 0 | -1.01% | 2.91% | 3.34% | 13.55% | 6.89% | -1.01% | 2.91% | 6.08% | 16.83% | 10.44% | ||
10XHP: 10X High Equity Index Fund (P) | 0.35 | 0 | -0.99% | 2.98% | 3.33% | 13.63% | -0.99% | 2.98% | 6.24% | 17.17% | ||||
10XHT: 10X High Equity Index Fund (T) | 0.64 | 0 | -1.01% | 2.91% | 3.35% | 13.55% | -1.01% | 2.91% | 6.09% | 16.83% | ||||
10XLA: 10X Low Equity Index Fund (A) | 0.64 | 0 | -0.6% | 2.15% | 3.77% | 9.15% | 3.3% | -0.6% | 2.61% | 7.2% | 14.96% | 8.25% | ||
10XLP: 10X Low Equity Index Fund (P) | 0.35 | 0 | -0.58% | 2.17% | 3.77% | 9.16% | -0.58% | 2.69% | 7.35% | 15.29% | ||||
10XLT: 10X Low Equity Index Fund (T) | 0.64 | 0 | -0.6% | 2.15% | 3.77% | 9.15% | -0.6% | 2.61% | 7.2% | 14.96% | ||||
10XMA: 10X Medium Equity Index Fund (A) | 0.64 | 0 | -0.99% | 2.68% | 4.15% | 13.19% | 5.17% | -0.99% | 2.68% | 6.76% | 16.35% | 9.15% | ||
10XMP: 10X Medium Equity Index Fund (P) | 0.35 | 0 | -0.97% | 2.76% | 4.16% | 13.31% | -0.97% | 2.76% | 6.91% | 16.68% | ||||
10XMT: 10X Medium Equity Index Fund (T) | 0.64 | 0 | -0.99% | 2.68% | 4.15% | 13.19% | -0.99% | 2.68% | 6.76% | 16.35% | ||||
10XMMA: 10X Money Market Fund (A) | 0.33 | 0 | 0.7% | 2.1% | 4.24% | 8.58% | ||||||||
10XMMT: 10X Money Market Fund (T) | 0.33 | 0 | 0.7% | 2.1% | 4.24% | 8.58% | ||||||||
10XMWA: 10X MSCI World Index Feeder Fund (A) | 0.6 | 0 | 4.6% | 9.58% | 9.75% | 27.11% | 4.6% | 9.58% | 9.75% | 27.11% | ||||
10XMWB: 10X MSCI World Index Feeder Fund (B) | 0.43 | 0 | 4.61% | 9.63% | 9.83% | 27.32% | 4.61% | 9.63% | 9.83% | 27.32% | ||||
10XGBA: 10X SA Government Bond Index Fund (A) | 0.36 | 0 | 0.64% | 1.13% | 8.69% | 8.84% | 0.64% | 3.69% | 14.38% | 20.07% | ||||
10XGBP: 10X SA Government Bond Index Fund (P) | 0.35 | 0 | 0.65% | 1.13% | 8.69% | 8.85% | 0.65% | 3.72% | 14.45% | 20.19% | ||||
10XGBT: 10X SA Government Bond Index Fund (T) | 0.36 | 0 | 0.64% | 1.13% | 8.69% | 8.84% | 0.64% | 3.69% | 14.38% | 20.07% | ||||
10XILA: 10X SA ILB Index Fund (A) | 0.37 | 0 | -0.71% | -1.34% | -0.17% | -2.33% | -0.71% | 0.51% | 5.35% | 7.83% |
You can cancel at any time.